Apparel Sizing Charts
T-SHIRT SIZING CHART | CHILD, YOUTH & ADULT
SIZE | LENGTH | CHEST |
2 | 16 | 23 |
4 | 17 | 25 |
6 | 19 | 27 |
YS | 21 | 30 |
YM | 23 | 33 |
YL | 24 | 36 |
XS | 25 | 34 |
S | 26 | 38 |
M | 27 | 41 |
L | 28 | 44 |
XL | 30 | 47 |
2XL | 31 | 50 |
3XL | 37 | 60 |
4XL | 38 | 67 |
5XL | 38 | 74 |
HOODIE SIZING CHART | CHILD, YOUTH & ADULT
SIZE | LENGTH | CHEST |
2 | - | - |
4 | - | - |
6 | - | - |
YS | 20 | 32 |
YM | 22 | 35 |
YL | 24 | 39 |
XS | 25 | 36 |
S | 26 | 40 |
M | 27 | 43 |
L | 28 | 46 |
XL | 29 | 49 |
2XL | 30 | 52 |
3XL | 34 | 58 |
4XL | 36 | 64 |
5XL | 36 | 7 |
CREWNECK SIZING CHART | CHILD, YOUTH & ADULT
SIZE | LENGTH | CHEST |
2 | 17 | 27 |
4 | 17 | 28 |
6 | 19 | 30 |
YS | 20 | 32 |
YM | 22 | 35 |
YL | 24 | 39 |
XS | 25 | 37 |
S | 26 | 40 |
M | 27 | 43 |
L | 28 | 46 |
XL | 29 | 49 |
2XL | 30 | 52 |
3XL | 34 | 58 |
4XL | 36 | 64 |
5XL | 36 | 73 |
Should you have any questions at all, please contact us.